> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.reka.ai/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.reka.ai/_mcp/server.

# Vision API Pricing

> Pricing details for Reka Vision API

Reka Vision offers two pricing tiers to fit your needs.

## Free Tier

Get started with **3 free hours of indexed video** (180 minutes total) to evaluate the Vision API. This includes video indexing, search, and Q\&A capabilities.

## Tier Comparison

| Feature           | Developer (Self-Service)                    | Enterprise                                    |
| ----------------- | ------------------------------------------- | --------------------------------------------- |
| **Payment Model** | Credit-based system                         | Monthly invoicing (billed at end of month)    |
| **Free Tier**     | 3 hours of indexed video (180 minutes)      | Custom arrangement                            |
| **Rate Limits**   | Yes                                         | No rate limits                                |
| **Pricing**       | Standard rates (see below)                  | Bulk discounts available                      |
| **Storage**       | Auto-delete after 30 days (no storage fees) | Flexible storage options with recurring costs |
| **Support**       | Self-service platform                       | Dedicated support and custom solutions        |
| **Account Setup** | Instant access                              | Contact us for enterprise account setup       |
| **Best For**      | Evaluating the API, small-scale projects    | Production workloads, high-volume usage       |

## Developer Tier Pricing

| Category                  | Endpoint         | Action                                     | Pricing                                                                                       |
| ------------------------- | ---------------- | ------------------------------------------ | --------------------------------------------------------------------------------------------- |
| **Video Input & Storage** | `/videos/upload` | Video indexing                             | \$0.05 per input video minute                                                                 |
|                           | -                | Video storage (auto-deleted after 30 days) | Free                                                                                          |
| **Video Search**          | `/search`        | Video search                               | \$0.005 per search                                                                            |
| **Image Input & Storage** | `/images/upload` | Image upload                               | \$10 per 1M images                                                                            |
|                           | -                | Image storage (auto-deleted after 30 days) | \$50 per 1M images per month                                                                  |
| **Image Search**          | `/images/search` | Image search                               | \$0.003 per search                                                                            |
| **QA & Tagging**          | `/qa/chat`       | QA chat                                    | \$2 per 1M output tokens                                                                      |
|                           | `/qa/stream`     | streaming-response QA                      | \$2 per 1M output tokens                                                                      |
|                           | `/qa/indexedtag` | Indexed tagging                            | \$2 per 1M output tokens                                                                      |
|                           | `/qa/quicktag`   | Quick tagging (via Reka Flash)             | \$2 per 1M output tokens                                                                      |
| **Clip API**              | `/v1/clips`      | Clip generation                            | \$0.04 per input video minute<br /> Extra \$0.01 per input video minute for 1080p generations |

## Enterprise Tier

To upgrade to Enterprise tier, please [contact our sales team](https://www.reka.ai/contact).